ToughArmor
Ruggedized Removable Drive Enclosures
Optional Certifications Available for ToughArmor MB993SK-B | |
TAA | Trade Agreements Act Compliance |
UL | Safety Standard Certification |
UL94 | Flammability of Plastic Materials |
FCC | Federal Communications Commission Compliance |
Wide Temperature | MIL-STD-810H - Method 501.7 & 502.7 |
*IEC 60529 (IPX5) | Protection against water jets |
Series | Model Number | Product Description | Stock Status |
ExpressCage | MB741SPW-B | 1 x 2.5" SAS/SATA HDD/SSD (15mm) Mobile Rack with Tool-less Installation & ToughCover | Buil-to-order |
MB742SPW-B | 2 x 2.5" SAS/SATA HDD/SSD (9.5mm) Mobile Rack with Tool-less Installation & ToughCover | Buil-to-order | |
ToughArmor | MB092V4KW-B | 2 x U.2/U.3 NVMe SSD (7mm) PCIe 4.0 Mobile Rack with ToughCover (2 x SFF-8654 4i) | Buil-to-order |
MB491SKL-1B | 1 x 2.5” SATA/SAS HDD/SSD (15mm) Mobile Rack with Dual-Lock Design & ToughCover | In-stock | |
MB492SKW-B | 2 x 2.5” SATA/SAS HDD/SSD (15mm) Mobile Rack with Dual-Lock Design & ToughCover | Buil-to-order | |
MB601V4KW-B | 1 x U.2/U.3 NVMe SSD (15mm) PCIe 4.0 Mobile Rack with ToughCover (1 x SFF-8639) | Buil-to-order | |
MB601M4KW-1B | 1 x M.2 NVMe SSD (2280-22110) PCIe 4.0 Mobile Rack with ToughCover (1 x SFF-8639) | Buil-to-order | |
MB833M4KW-B | 1 x M.2 NVMe SSD (2280-22110) PCIe 4.0 Mobile Rack with ToughCover (1 x SFF-8643) | Buil-to-order | |
MB833M4KW-B V2 | 1 x M.2 NVMe SSD (2280-22110) PCIe 4.0 Mobile Rack with ToughCover (1 x SFF-8654 4i) | Buil-to-order | |
MB834M4KW-B | 2 x M.2 NVMe SSD (2280-22110) PCIe 4.0 Mobile Rack with ToughCover (2 x SFF-8643) | Buil-to-order | |
MB834M4KW-B V2 | 2 x M.2 NVMe SSD (2280-22110) PCIe 4.0 Mobile Rack with ToughCover (2 x SFF-8654 4i) | Buil-to-order | |
MB991IKW-B | 1 x 2.5" SAS/SATA HDD/SSD (15mm) Mobile Rack with ToughCover | Buil-to-order | |
MB991SKW-B | 1 x 2.5" SATA HDD/SSD (15mm) Mobile Rack with ToughCover | Buil-to-order | |
MB992SKW-B | 2 x 2.5” SATA/SAS HDD/SSD (15mm) Mobile Rack with ToughCover | Buil-to-order | |
MB992SKRW-B | 2 x 2.5” SATA HDD/SSD (9.5mm) RAID Mobile Rack with ToughCover (RAID 0/1/BIG/JBOD) | Buil-to-order | |
MB993SKW-B | 3 x 2.5” SAS/SATA HDD/SSD (7mm) Mobile Rack with ToughCover | Buil-to-order |
• |
Suggested applications in medical & military systems, government agencies, Industrial PC, SMB workstation, VM workstation, mobile DVR system, aerospace computer, automation system and embedded system.
|
• |
Rugged Full Metal construction, perfect for rugged applications and complies with flammability requirement
|
• |
Fits 3 x 5mm to 7mm 2.5” SATA HDD or SSD in external 3.5” drive bay.
|
• |
Supports SAS or SATA HDD/SSD at 6Gbps and is backwards compatible with SATA 3Gbps drives and hosts (SAS host is required for SAS drives - Single SAS channel
|
• |
Individual LED indicators
|
• |
Multi-Flow Technology (MFT) - provides excellent passive cooling.
|
• |
Anti-Vibration Technology (AVT) - creates a safe environment for hard drives or SSD
|
• |
Active Power Technology (APT) - individual led only powers up if there is drive installed in each bay.
|
• |
EMI Grounding – protects hard drives from electrical damage.
|
• |
Eagle-hook lock system & 2-segment safeguard key lock keeps drives secure within the enclosure.
|
• |
EMI Grounding – protects hard drives from electrical damage.
|
• |
Removable tray system for easy maintenance.
|
• |
Supports SATA 6Gbps or SAS 3.0 12Gbps (single channel)
|
• |
Single floppy 4 Pin to power entire device.
|
• |
Supports SAS and SATA power cables with locking latch design
|
• |
Limited 5 years warranty to complement the typical warranty of a hard drive.
|
Model Number: | MB993SK-B |
Color: | Black |
Support Drive Size: | 2.5" SSD / HDD |
Compatible Drive Type: | SATA / single channel SAS (SAS host required) |
Number of Drives: | 3 |
Max Drive Height: | 7mm |
Drive Bay: | 1 x external 3.5" drive bay |
Host Interface: | 3 x SATA 7pin |
Power Input: | 1 x Floppy 4 pin power connector |
Transfer Rate: | SATA 3.0 up to 6Gbps / SAS 3.0 up to 12Gbps |
Support HDD Capacity: | No limitation |
Drive Cooling: | Metal heat dispersion with passive cooling |
RAID Function: | N/A |
Structure / Material: | Full metal |
Support Hot-Swap: | Yes |
Drive Security: | 2 segment key lock |
Product Dimension (L x W x H): | 133 x 101.2 x 25.4mm |
Product Net Weight: | 367g |
Package Gross Weight: | 430.8g |
RAID Status LED Indicator: | None |
Drive Activity LED Indication: | Drive power: solid green; HDD access: flashing green |
Package Contents: | 1 - device, 1 - user manual, 10 - screw, 2 - key, 1 - drive ID plugs |
SATA Connector Insertion Rate: | 10,000 |
Humidity: | 5%~65% RH |
Operating Temperature: | 0°C to 60°C (32°F to 140°F) |
Storage Temperature: | -35°C to 70°C (-31°F to 158°F) |
Compliance: | CE, RoHS, REACH |
Warranty: | 5 years limited warranty |
Compatible Drive Tray (Caddy):
Related Products:
Related Products Series:
ToughArmor Lineup:
Quick Link:
3.5” Mobile Racks for 2.5" SATA/SAS SSD/HDD
With ICY DOCK’s 3.5” drive bay enclosure series, we can maximize the unused 3.5" drive bay of any workstation with an easily removable drive enclosure in the frontal bay. We believe this is critical for most industries that are transitioning to be more efficient, frequently require more drive swap than others, and the ability to transport data from one system to another when drives are in the frontal bay as opposed to being stored internally.